Earth Change Monitors

Polar Earthquake Monitor

This graphic shows the locations, magnitudes, and depths of all earthquakes of M4.0 or greater occurring within (or near to) the boundaries of the arctic and antarctic regions during the last 30 days. The red circles on the two maps define The Hutton Commentaries’ boundaries for the arctic (+63°N Lat.) and the antarctic (-60°S Lat.) regions.  The graphic is updated daily.

Below the graphic of the two polar maps is a table of all the polar-region earthquakes that have occurred in the past 30 days, and which are plotted on the polar map graphic. Any earthquake greater than M6.4 will be highlighted in red in the table.

Polar Quakes For The Last 30 Days

Arctic Quakes
9 earthquakes reported
Antarctic Quakes
15 earthquakes reported
Date and Time Latitude Longitude Magnitude Depth* Date and Time Latitude Longitude Magnitude Depth*
2025-12-24 18:54:4558.3678-32.21064.6102025-12-17 17:05:57-58.6755-25.24755.735
2025-12-24 21:37:5158.3744-32.24224.9102025-12-20 06:57:09-63.8943172.7075.610
2025-12-24 22:37:3172.13771.28255.1102025-12-20 10:25:04-63.6916172.3835.310
2025-12-30 10:17:1960.4206-139.6135.15.0052025-12-21 13:12:48-61.9834161.4175.110
2026-01-01 06:46:5560.4759-140.1245.79.032025-12-21 22:25:37-55.3061-27.40164.715.064
2026-01-01 06:51:0160.4703-140.0734.852025-12-23 12:16:25-58.4066-23.44754.910
2026-01-01 06:54:5960.4785-140.2935.352025-12-25 08:14:47-61.1379-36.4424510
2026-01-06 08:08:4960.293-153.7284.5188.82025-12-26 04:44:01-60.1845-62.09925.110
2026-01-07 02:37:5163.079-150.9894.5127.12025-12-28 04:36:20-59.8223-26.55015.134.378
2025-12-31 04:00:27-57.1861147.7115.210
2026-01-02 00:20:55-57.2655-25.2681540.011
2026-01-04 10:35:54-58.7356-25.26785.135
2026-01-04 10:45:47-55.3739-29.47444.710
2026-01-12 02:26:43-58.561-30.0474510
2026-01-12 21:22:42-59.9202-61.75264.610
* - kilometers