APPENDIX A

by
Jonathan Eagle

(Back to the Article)

 

Table A-1.  Parameters Used For Calculating Changes in Elevations of Locations After a Hypothetical One-Degree Pole Shift to:

89°N    79.2°W
(100.8° E Anti-PS Meridian)

Clark 1866 Ellipsoid
  (Meters) (Feet)
Semi-Major Axis: 6378206.4 20925832.1
Semi-Minor Axis: 6356583.8 20854892.0

 

Table A-2.  Calculated Values For Changes in Elevations of Points on Earth's Surface Immediately After a Pole Shift to 89°N, 79.2°W

 

Location

(A-L)

Lat. Long. Geoid
Change*
(deg) (deg) (feet)
Aden 13 N 45 E -324
Albuquerque 35 N 107 W 1047
Amsterdam 53 N 4 E 174
Anchorage 61 N 150 W 403
Atlanta 34 N 84 W 1139
Baku 40 N 50 E -829
Belgrade 45 N 21 E -265
Belize 17 N 88 W 671
Bellem 2 S 49 W -96
Berlin 52 N 13 E -58
Bermuda 32 N 65 W 1078
Bimini 26 N 79 W 965
Bismark 47 N 101 W 1164
Bodaybo 58 N 115 E -1092
Boise 44 N 116 W 1030
Bombay 19 N 73 E -677
Boston 42 N 72 W 1222
Brisbane 28 S 153 E 691
Brownsville 26 N 97 W 927
Budapest 47 N 19 E -215
Budd Coast 66 S 112 E 888
Buenos Aires 35 S 58 W -1107
Buffalo 43 N 79 W 1234
Cairo 30 N 31 E -424
Calcutta 22 N 88 E -830
Canton 23 N 113 E -862
Cape Farewell 60 N 44 W 915
Cape Horn 56 S 67 W -1116
Cape York 11 S 142 E 384
Capetown 34 S 18 E 178
Caracas 10 N 67 W 398
Casablanca 33 N 8 W 421
Casper 43 N 106 W 1124
Charleston 33 N 80 W 1124
Chelyabinsk 55 N 61 E -940
Chicago 42 N 88 W 1218
Christchurch 44 S 173 E 441
Cincinnati 39 N 84 W 1204
Clyde River 71 N 68 W 764
Copenhagen 56 N 12 E -31
Corpus Christi 28 N 97 W 977
Dakar 15 N 17 W 315
Dallas 33 N 97 W 1081
Darwin 13 S 131 E 501
Delhi 28 N 77 E -946
Denver 40 N 105 W 1117
Detroit 42 N 83 W 1227
Dikson 73 N 80 E -669
Dublin 53 N 6 W 404
Duluth 47 N 92 W 1211
Dutch Harbor 53 N 167 W 58
El Paso 31 N 106 W 989
Entebbe 0 N 32 E -9
Ft. Ross 72 N 94 W 722
Galapagos 0   90 W 21
Georgetown 7 N 57 W 263
Gibraltar 36 N 6 W 397
Godthaab 64 N 50 W 882
Guadalajara 21 N 103 W 758
Guam 13 N 145 E -399
Guayqulil 2 S 80 W -108
Halifax 45 N 63 W 1198
Hamilton 43 N 80 W 1234
Havana 23 N 82 W 878
Hebron 58 N 62 W 1079
Helsinki 60 N 25 E -314
Hobart 43 S 147 E 911
Honduras (East tip) 15 N 83 W 602
Honolulu 21 N 158 W 190
Houston 30 N 95 W 1031
Irkusk 52 N 105 E -1202
Istanbul 41 N 29 E -445
Jacksonville 30 N 82 W 1063
Jakarta 7 S 107 E 320
Johannesburg 26 S 26 E 307
Juneau 58 N 134 W 705
Kansas City 39 N 95 W 1170
Kara 69 N 65 E -708
Kingston 44 N 76 W 1235
Kingston 18 N 77 W 713
Kovik 62 N 77 W 1035
Kuwait 29 N 48 E -683
Lagos 6 N 3 E 39
Lake Chad 13 N 14 E -37
Lena R. Delta 72 N 128 E -674
Lima 12 S 77 W -525
Lisbon 39 N 9 W 473
Little America 78 S 164 W -54
Los Angeles 34 N 118 W 930
Lourenco Marques 26 S 33 E 429
Luanda 9 S 13 E 20

Location

(M-Z)

Lat. Long. Geoid
Change*
(deg) (deg) (feet)
MacKenzie Delta 68 N 136 W 525
Madrid 40 N 4 W 367
Manila 15 N 121 E -573
Mazatlan 23 N 106 W 801
Melbourne 38 S 145 E 916
Memphis 35 N 90 W 1141
Merida 21 N 90 W 804
Miami 26 N 80 W 965
Midway 28 N 177 W -169
Miens 38 N 24 E -325
Mogadiscio 4 N 45 E -93
Moscow 56 N 38 E -592
Mount Everest 28 N 87 E -993
Mt. Stephenson 70 S 70 W -768
Murmansk 69 N 33 E -364
New Orleans 30 N 90 W 1049
New York City 41 N 74 W 1220
Nome 64 N 166 W 69
Norfolk 37 N 76 W 1184
Okha 54 N 143 E -922
Okinawa 26 N 128 E -877
Oklahoma City 35 N 98 W 1107
Omaha 41 N 96 W 1181
Oslo 60 N 11 E -5
Palmer Peninsula (Tip) 63 S 58 W -931
Panama 9 N 80 W 364
Panama City 30 N 86 W 1058
Papua New Guinea 10 S 148 E 323
Paris 49 N 2 E 228
Peiping 40 N 116 E -1182
Perth 32 S 116 E 1092
Petropavlovsk 63 N 159 E -588
Phoenix 33 N 112 W 975
Pittsburgh 41 N 80 W 1224
Port Elizabeth 34 S 26 E 358
Port Huron 43 N 82 W 1233
Port Nelson 57 N 92 W 1114
Porta Delgada 38 N 26 W 779
Port-au Prince 18 N 72 W 709
Portland 45 N 123 W 945
Prince Rupert 54 N 130 W 806
Pt. Barrow 71 N 157 W 196
Quebec 47 N 71 W 1235
Reykjavik 64 N 22 W 588
Rio de Janeria 23 S 43 W -762
Robertson Bay 71 S 170 E 303
Rome 42 N 12 E -33
Rostov 47 N 40 E -672
S. Sandwich 58 S 25 W -701
S. Shetland 61 S 60 W -988
Saigon 11 N 107 E -444
Salt Lake City 41 N 112 W 1061
San Diego 32 N 117 W 911
San Francisco 38 N 122 W 927
San Juan 18 N 66 W 698
San Salvador 13 N 89 W 519
Sault Ste Marie 46 N 84 W 1234
Scoresbysund 71 N 23 W 473
Seal Bay 73 S 12 W -297
Seattle 48 N 122 W 954
Seoul 38 N 127 E -1096
Shanghai 31 N 121 E -1031
Singapore 1 N 104 E -22
St. Helen 16 S 6 W -229
St. Lawrence River (70W) 48 N 70 W 1220
St. Louis 39 N 90 W 1190
St. Paul 45 N 93 W 1209
St. John's 47 N 53 W 1131
Stockholm 59 N 18 E -169
Suva 18 S 178 E 198
Sydney 33 S 152 E 772
Tampa 28 N 82 W 1016
Tampico 22 N 97 W 814
Teshkent 41 N 70 E -1080
Thule 77 N 69 W 552
Tokyo 36 N 140 E -950
Toledo 42 N 83 W 1227
Tomsk 56 N 85 E -1118
Trinidad 20 S 29 W -562
Tripoli 33 N 13 E -54
Uelen 67 N 171 E -353
Utan Bator 48 N 107 E -1227
Vadivostok 43 N 132 E -1086
Valparaiso 33 S 72 W -1135
Vienna 48 N 16 E -138
Virginia Beach 37 N 76 W 1184
Wake 19 N 167 E -343
Warsaw 52 N 23 E -305
Washington D.C. 39 N 77 W 1207
Zanzibar 7 S 39 E 170

*Positive values indicate locations in negative quadrants, in the direction of pole shift where the sea-level geoid has fallen. Lowlands and continental shelves are drained.

Negative values indicate locations in positive quadrants, away from  direction of pole shift, where the sea-level geoid has risen and lowlands are flooded.


Table A-3.  Sample Input Data and Elevation Computations for Locations in each of Four Quadrants.

 

Location
Lat.

(deg)

Long.

(deg)

Preshift Meridian Radius Postshift Meridian Radius  Radius Change
(at Shift Meridian)
Change in Longitude 
(from nearest Shift Meridian)
[%S] Geoid Change
(m) (m) (m) (ft) (deg) (%) (feet)
Aden 13 N 45 E 6377106.9 6377267.1 160.2 526 -55.8 61.6 -324
Albuquerque 35 N 107 W 6371068.4 6371421.4 352.9 1158 27.8 90.5 1047
Rio de Janeiro 23 S 43 W 6374891.0 6374614.0 276.9 909 36.2 83.8 -762
Perth 32 S 116 E 6372112.2 6371769.4 342.7 1124 -15.2 97.1 1092

 

(Back to the Article)